SD60230U-HNI-SL

SD60230U-HNI-SL

2497,06 €
2685,01 €
Câmara IP Starlight 2Mpx, 1080p, lente 4.5~135mm, zoom ótico 30x, zoom digital 16x, cartão MicroSD, alarme 7E/2S, áudio 1E/1S, AC24V/PoE+, IP68, IK10
Description

Camera
Image Sensor:| 1/2.8” STARVIS™ CMOS
Effective Pixels:| 1920(H) x 1080(V), 2 Megapixels
RAM/ROM:| 512M/128M
Scanning System:| Progressive
Electronic Shutter Speed:| 1/1s~1/30,000s
Minimum Illumination:| Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6
S/N Ratio:| More than 55dB
IR Distance:| N/A
IR On/Off Control:| N/A
IR LEDs:| N/A
Lens
Focal Length:| 4.5mm~135mm
Max. Aperture:| F1.6 ~ F4.4
Angle of View:| H: 67.8° ~ 2.4°
Optical Zoom:| 30x
Focus Control:| Auto/Manual
Close Focus Distance:| 100mm~ 1000mm
DORI Distance
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively.
Detect:| 1862m(6109ft)
Observe:| 744m(2441ft)
Recognize:| 372m(1220ft)
Identify:| 186m(610ft)
PTZ
Pan/Tilt Range:| Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180°
Manual Control Speed:| Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s
Preset Speed:| Pan: 600° /s; Tilt: 500° /s
Presets:| 300
PTZ Mode:| 5 Pattern, 8 Tour, Auto Pan ,Auto Scan
Speed Setup:| Human-oriented focal Length/ speed adaptation
Power up Action:| Auto restore to previous PTZ and lens status after power failure
Idle Motion:| Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period
Protocol:| DH-SD, Pelco-P/D (Auto recognition)
Intelligence
Auto Tracking:| Support
IVS:| Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map
Video
Compression:| H.265+/H.265/H.264+/H.264
Streaming Capability:| 3 Streams
Resolution:| 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240)
Frame Rate:| Main stream: 1080P/1.3M/720P(1~50/60fps)
                      Sub stream1: D1/CIF(1 ~ 25/30fps)
                      Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps)
Bit Rate Control:| CBR/VBR
Bit Rate:| H.265/H.264: 448K ~ 8192Kbps
Day/Night:| Auto(ICR) / Color / B/W
Backlight Compensation:| BLC / HLC / WDR (120dB)
White Balance:| Auto, ATW, Indoor, Outdoor, Manual
Gain Control:| Auto / Manual
Noise Reduction:| Ultra DNR (2D/3D)
Motion Detetion:| Support
Region of Interest:| Support
Electronic Image Stabilization (EIS):| Support
Defog:| Support
Digital Zoom:| 16x
Flip:| 180°
Privacy Masking:| Up to 24 areas
Audio
Compression:| G.711a/G.711Mu/AAC/G.722 / G.726/MPEG2-L2
Network
Ethernet:| RJ-45 (10Base-T/100Base-TX)
Protocol:| IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x
Interoperability:| ONVIF, PSIA, CGI
Streaming Method:| Unicast / Multicast
Max. User Access:| 20 users
Edge Storage:| NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB
Web Viewer:| IE, Chrome, Firefox, Safari
Management Software:| Smart PSS, DSS
Smart Phone:| IOS, Android
Certifications
Certifications:| CE: EN55032/EN55024/EN50130-4
                        FCC: Part15 subpartB,ANSI C63.4- 2014
                        NEMA 4X: UL60950-1+CAN/CSA C22.2,No.60950-1
Interface
Video Interface:| 1 port(BNC, 1.0V[p-p], 75Ω)
RS485:| 1
Audio I/O:| 1/1
Alarm I/O:| 7/2
Electrical
Power Supply:| AC24V/3A(±25%), PoE+(802.3at)
Power Consumption:| 13W,20W (Heater on)
Environmental
Operating Conditions:| -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH
Ingress Protection:| IP68
Vandal Resistance:| IK10
Construction
Casing|: 316L stainless steel
Dimensions:| Φ222(mm) x 292(mm)
Net Weight:| 5.9kg(13.01lb)
Gross Weight:| 11.0Kg(24.25lb)

Casautomatica.net uses cookies to improve your browsing experience. By continuing to browse this site, you agree to our use of cookies. Close or Learn More